Recognized by: | Option | Audit Frequency | Features |
---|---|---|---|
Canadian Government Food Safety Recognition Program Not GFSI-recognized | Option A1 Individual Supplier | Every 4 years - audit on-site Could also be selected for random audit in Years 2, 3 and 4 of the cycle | Year 1 on-site audit by 3rd party Certification Body (CB) Annually - if not selected for random audit, must complete sworn declaration and self-assessment Annually - 3rd party CB reviews declarations & self-assessment More affordable to industry while still providing annual oversight |
Canadian Government Food Safety Recognition Program Not GFSI-recognized | Option A2 Individual Supplier | Every 4 years - on-site audit No more than 4 years between on-site audits. If selected for a random audit, scheduled audit date will be extended to four years from the random audit date. | Year 1 on-site audit by 3rd party Certification Body (CB) Annually - if not selected for random audit, must complete sworn declaration and self-assessment Annually - 3rd party CB reviews declarations & self-assessment |
GFSI -Recognized* Canadian Government Food Safety Recognition Program | Option B Group Certification | Annually - Group must internally audit all members, central facilities and Management System Annually - 3rd party CB audit of Group Management System Annually - Sampling audits by CB of group members | Group must run its own internal Management System and effectively act as CB for its members (internal costs) Group Management System is subject to annual oversight by 3rd party CB Design of Option B is based on GLOBALG.A.P. requirements - a rigourous approach |
GFSI -Recognized* Canadian Government Food Safety Recognition Program | Option C Individual supplier involved in Production, Packing, or Storage | Annual | On-site audit by 3rd party CB Meets international benchmarking requirements Higher cost than A options due to higher audit frequency |
GFSI - Recognized* Canadian Government Food Safety Recognition Program | Option D Individual supplier involved in Repacking or Wholesaling | Annual | On-site audit by 3rd party CB Meets international benchmarking requirements |
Canadian Government Food Safety Recognition Program Not GFSI-recognized | Option E Individual supplier involved in Production, Packing, or Storage | Annual | Not GFSI-recognized Same food safety requirements as Option C, based on CanadaGAP Food Safety Manuals Passing score on the audit 95% |
Canadian Government Food Safety Recognition Program Not GFSI-recognized | Option F Individual supplier involved in Repacking, Wholesaling or Brokerage | Annual | Not GFSI-recognized Same food safety requirements as Option D, based on CanadaGAP Food Safety Manuals Passing score on the audit 95% |
* The Global Food Safety Initiative (GFSI) officially recognizes CanadaGAP® certification options B and C, and D.